Definition of Video Resolution: 4:3 Resolution, 4K, 1080P and 720P
- Home
- Support
- Tips Renee Video Editor Pro
- Definition of Video Resolution: 4:3 Resolution, 4K, 1080P and 720P
Summary
Videos are widely produced, watched and used in our daily life. Since the video resolution determines the clarity, how much do you know about video resolution? In this essay, we will comprehensively talk about video resolution, including the commonly-used video resolution, the resolution of some devices and file formats, the aspect ratios of different resolutions which are adaptive to the playing environment in various devices.
Part 1. Overview of Video Resolution
Definition of Video Resolution
Resolutions and pixels have tight connection with each other. For example, the resolution of a video is 1280*720, which indicates that there are 1280 pixels in horizontal and 720 pixels in vertical.
What is 4K/2K/1080P/720P?
4K
Because each frame of a 4K video is up to 50MB, decoding and editing will need to be processed in a high profile deivice. What’s more, it takes a long time for you to download it.
If you do not know how to download 4K videos, click here for more about it.
2K
How about 2K Resolution?
Resolution | Devices support this resolution |
---|---|
2048*1080 | 2K standard devices supported |
2048*1536 | the New iPad, iPad mini2 |
2560*1440 | WQHD |
2560*1600 | WQXGA |
1080P
720P
Differences among 4K/2K/1080P/720P
720P | 1080P | 2K | 4K | |
---|---|---|---|---|
Resolution | 1280*720 | 1920*1080 | 2560*1440 | 4096*2160 |
Pixels | ≈1 million | ≈2 million | ≈3 million | ≈8 million |
Image quality | HD | FHD | QFHD | UHD |
Device | TV, mobile phone | TV, mobile phone, monitor | Projector | Projector, TV |
Aspect ratio | 16:9 | 16:9 | 16:9 | ≈16:9 (17:9) |
File size | ≈1G (90mins) | ≈10G (90mins) | ≈15G (90mins) | ≈50G (90mins) |
Part 2. How to Select Video Resolution?
Part 3. How to Check Video Resolution in PC?
Part 4. How about Resolutions of Different Devices?
Mobile phone
The followings are the types and the corresponding resolutions of some popular mobile phone brands:
Brand | Model | Resolution |
---|---|---|
Huawei | P20 | 2240*1080 |
Honor 7X | 2160*1080 | |
Honor V10 | 2160*1080 | |
Xiaomi | MIX 2S | 2160*1080 |
Xiaomi 8 | 2248*1080 | |
iPhone | iPhone 6/6S/7/8 | 1334*750 |
iPhone 6 Plus、6S Plus、7 Plus、8 Plus | 1920*1080 | |
iPhone X | 1242 *2800 |
4K TV
DVD
Video recorder
The followings are the types and resolutions of some popular video recorders:
Brand | Model | Resolution |
---|---|---|
Philips | HDR 5750/F7 | 1920*1080 |
Swann | DVR8-4500 | 1920*1080 |
DH | DH-NVR1104HS | 1920*1080 |
HKVISION | X5C-4 | 1920*1080 |
DS-7808NB-K2 | HDMI: 4096*2160 VGA:1920*1080 |
TV
VCD
SLR camera
The followings are the resolutions of some popular SLR cameras:
Brand | Model | Resolution |
---|---|---|
Cannon | EOS 760D | L: 6000*4000 M: 3984*2656 S1: 2976*1984 S2: 1920*1080 S3: 720*480 |
Nikon | D5300 | L: 6000*4000 M: 4496*3000 S: 2992*2000 |
Sony | A900 | L: 6048*4032 M1: 4400*2936 M2:4400*2472 M3: 2896*1928 S1: 3024*2016 S2: 3024*1704 S3: 1984*1320 |
Part 5. Resolutions of Various Video Formats
The followings are the resolutions of common video formats:
Some video formats may be not common and unsupported in many devices or video players. For example, the iPhone video format is M4V and you need to convert it to other formats in order to play the video in other devices.
Part 6. How to Convert Video Resolution?
Screen RecordingRecord screen and webcam in Windows computer.
Cut Videos & AudiosUsers are free to cut videos and audios clips with setting start and end time.
Multiple Edit ToolsMerge, crop, rotate, cut and transform video easily. Change and add background music, subtitles and remove watermark from video.
Format ConversionSupport to convert videos and audios into different formats.
Screen Recording Record screen and webcam in Windows computer.
Multiple Edit ToolsCut Videos & Audios Users are free to cut videos and audios clips with setting start and end time.
Multiple Edit ToolsMerge, crop, rotate, cut and transform video easily. Change and add background music, subtitles and remove watermark from video.
Format ConversionSupport to convert videos and audios into different formats.
How to do?
Part 7. What is Video Aspect Ratio?
Resolutions in Common Aspect Ratios
4:3 common resolution | Devices support this Resolution |
---|---|
320*240 | One Seg, old Android phone, QVGA (1/4 VGA) |
640*480 | VGA.MAC 13-inch |
720*483 | NTSC |
768*576 | PAL |
800*600 | SVGA (Super-VGA) |
832*624 | MAC 16-inch |
1024*768 | XGA (MAC 19-inch) |
1280*960 | Quad-VGA |
1440*1080 | Hi-Vision |
1600*1200 | UXGA |
2048*1536 | QXGA |
16:9 common resolution | Devices support this resolution |
---|---|
854*480 | FWVGA |
1024*576 | WSVGA |
1136*640 | iPhone 5, 5S, 5C |
1280*720 | HD TV, Android phone |
1920*1080 | UHD TV, Android phone, UHD Hi Vision |
2048*1152 | QWXGA |
2560*1440 | WQHD |
3200*1800 | WQHD+ |
3840*2160 | 4K TV |
16:10 common resolution | Devices support this resolution |
---|---|
1280*800 | WXGA |
1440*900 | WXGA+ |
1680*1050 | WSXGA+ |
1920*1200 | WUXGA, Android Tablet |
2560*1600 | WQXGA |
2880*1800 | WQXGA |
3840*2400 | QUXGA |
Black Bars in Videos
How to remove these black bars? If you want, please click to get detailed steps about how to remove black bars from video!
Part 8. How to Convert Video Aspect Ratio?
Part 9. How to Edit Video with Different Resolution?
Relate Links :
Multi-functional Video Cutter and Joiner
22-02-2019
John Weaver : When you record or download a long video, you may need to cut it into several clips and...
How to Cut Videos with Video Cutter
22-02-2019
Ashley S. Miller : When we are editing videos, we may want to cut some specific clips from videos. How to cut...